Wave vs GnuCash
Every value comes from the product records. Facts we have not verified are marked, never guessed.
Where they differ
2 facts that can decide it; identical facts are below- PricingWave: Free plan, paid from $19/moGnuCash: Free
- DeploymentWave: CloudGnuCash: Self-hosted
Everything else
Same on every product unless markedBasics
Scroll sideways to see every product.
| Basics | Wave | GnuCash |
|---|---|---|
| Product type (products differ) | SaaS | Desktop app |
| Pricing (products differ) | Free plan, paid from $19/mo | Free |
| Pricing model (products differ) | Free plan available | Free |
| Deployment (products differ) | Cloud | Self-hosted |
| Category | Accounting Software | Accounting Software |
| Free plan | Yes | Yes |
| Free trial | No | No |
| Team size | Solo, Small teams (2–50) | Solo, Small teams (2–50) |
Pricing
Wave
- StarterFree
Free
- Pro$19/mo
Flat rate
- Wave Advisors$149/mo
Flat rate
GnuCash
- FreeFree
Free
Features
Scroll sideways to see every product.
| Feature | Wave | GnuCash |
|---|---|---|
| Multi-currency (products differ) | Not verified | Yes |
| Payroll (products differ) | Yes | Not verified |
| Invoicing and quotes | Yes | Yes |
| Bank feeds and reconciliation | Yes | Yes |
| Expense and receipt tracking | Yes | Yes |
| Tax and VAT reporting | Not verified | Not verified |
| Inventory tracking | Not verified | Not verified |
| Project and time tracking | Not verified | Not verified |
Integrations
Scroll sideways to see every product.
| Integration | Wave | GnuCash |
|---|---|---|
| QuickBooks (products differ) | Native | Not listed |
| Xero (products differ) | Native | Not listed |
Change the line-up
Pick different products
Vendor links are tracked and may be affiliate links; they never change the facts. Disclosure