HubSpot Sales Hub vs Attio
Every value comes from the product records. Facts we have not verified are marked, never guessed.


HubSpot Sales Hub
CRM Software
- Score
- Not yet scored
- Price
- Free
- Suits
- Small teams (2–50), Mid-size (51–500), Enterprise (500+)
- Free option
- Free plan
- No preview yet

Attio
CRM Software
- Score
- Not yet scored
- Price
- Free plan, paid from $44/mo
- Suits
- Solo, Small teams (2–50), Mid-size (51–500), Enterprise (500+)
- Free option
- Free plan
Where they differ
2 facts that can decide it; identical facts are below- PricingHubSpot Sales Hub: FreeAttio: Free plan, paid from $44/mo
- Team sizeHubSpot Sales Hub: Small teams (2–50), Mid-size (51–500), Enterprise (500+)Attio: Solo, Small teams (2–50), Mid-size (51–500), Enterprise (500+)
Everything else
Same on every product unless markedBasics
Scroll sideways to see every product.
| Basics | HubSpot Sales Hub | Attio |
|---|---|---|
| Pricing (products differ) | Free | Free plan, paid from $44/mo |
| Pricing model (products differ) | Free | Free plan available |
| Team size (products differ) | Small teams (2–50), Mid-size (51–500), Enterprise (500+) | Solo, Small teams (2–50), Mid-size (51–500), Enterprise (500+) |
| Category | CRM Software | CRM Software |
| Product type | SaaS | SaaS |
| Free plan | Yes | Yes |
| Free trial | No | No |
| Deployment | Cloud | Cloud |
Pricing
HubSpot Sales Hub
- Free toolsFree
Free
Attio
- FreeFree
Free
- Plus$44/mo
Per user
- Pro$99/mo
Per user
- EnterpriseOn request
Contact sales
Features
Scroll sideways to see every product.
| Feature | HubSpot Sales Hub | Attio |
|---|---|---|
| Pipeline management (products differ) | Yes | Not verified |
| Email automation (products differ) | Not verified | Yes |
| Workflow automation (products differ) | Not verified | Yes |
| Lead scoring | Not verified | Not verified |
| Mobile apps | Not verified | Not verified |
| Built-in calling | Not verified | Not verified |
| Open source | Not verified | Not verified |
Integrations
Scroll sideways to see every product.
| Integration | HubSpot Sales Hub | Attio |
|---|---|---|
| Gmail (products differ) | Not listed | Native |
| Mailchimp (products differ) | Not listed | Native |
| Microsoft Outlook (products differ) | Not listed | Native |
| Slack (products differ) | Not listed | Native |
| Zapier (products differ) | Not listed | Native |
Change the line-up
Pick different products
Vendor links are tracked and may be affiliate links; they never change the facts. Disclosure