GnuCash vs Wave
Every value comes from the product records. Facts we have not verified are marked, never guessed.
Where they differ
2 facts that can decide it; identical facts are below- PricingGnuCash: FreeWave: Free plan, paid from $19/mo
- DeploymentGnuCash: Self-hostedWave: Cloud
Everything else
Same on every product unless markedBasics
Scroll sideways to see every product.
| Basics | GnuCash | Wave |
|---|---|---|
| Product type (products differ) | Desktop app | SaaS |
| Pricing (products differ) | Free | Free plan, paid from $19/mo |
| Pricing model (products differ) | Free | Free plan available |
| Deployment (products differ) | Self-hosted | Cloud |
| Category | Accounting Software | Accounting Software |
| Free plan | Yes | Yes |
| Free trial | No | No |
| Team size | Solo, Small teams (2–50) | Solo, Small teams (2–50) |
Pricing
GnuCash
- FreeFree
Free
Wave
- StarterFree
Free
- Pro$19/mo
Flat rate
- Wave Advisors$149/mo
Flat rate
Features
Scroll sideways to see every product.
| Feature | GnuCash | Wave |
|---|---|---|
| Multi-currency (products differ) | Yes | Not verified |
| Payroll (products differ) | Not verified | Yes |
| Invoicing and quotes | Yes | Yes |
| Bank feeds and reconciliation | Yes | Yes |
| Expense and receipt tracking | Yes | Yes |
| Tax and VAT reporting | Not verified | Not verified |
| Inventory tracking | Not verified | Not verified |
| Project and time tracking | Not verified | Not verified |
Integrations
Scroll sideways to see every product.
| Integration | GnuCash | Wave |
|---|---|---|
| QuickBooks (products differ) | Not listed | Native |
| Xero (products differ) | Not listed | Native |
Change the line-up
Pick different products
Vendor links are tracked and may be affiliate links; they never change the facts. Disclosure