Copper vs Nutshell
Every value comes from the product records. Facts we have not verified are marked, never guessed.
Where they differ
2 facts that can decide it; identical facts are below- PricingCopper: Per user from $29/moNutshell: Per user from $13/mo
- Free optionCopper: NoneNutshell: Free trial
Everything else
Same on every product unless markedBasics
Scroll sideways to see every product.
| Basics | Copper | Nutshell |
|---|---|---|
| Pricing (products differ) | Per user from $29/mo | Per user from $13/mo |
| Free trial (products differ) | No | Yes |
| Category | CRM Software | CRM Software |
| Product type | SaaS | SaaS |
| Pricing model | Per user | Per user |
| Free plan | No | No |
| Deployment | Cloud | Cloud |
| Team size | Small teams (2–50), Mid-size (51–500) | Small teams (2–50), Mid-size (51–500) |
Pricing
Copper
- Basic$29/mo
Per user
- Professional$69/mo
Per user
- Business$134/mo
Per user
Nutshell
- Foundation$13/mo
Per user, 14-day trial
- Growth$25/mo
Per user, 14-day trial
- Pro$42/mo
Per user, 14-day trial
- Business$59/mo
Per user, 14-day trial
- Enterprise$79/mo
Per user, 14-day trial
Features
Scroll sideways to see every product.
| Feature | Copper | Nutshell |
|---|---|---|
| Email automation (products differ) | Yes | Not verified |
| Pipeline management | Yes | Yes |
| Lead scoring | Not verified | Not verified |
| Workflow automation | Yes | Yes |
| Mobile apps | Yes | Yes |
| Built-in calling | Not verified | Not verified |
| Open source | Not verified | Not verified |
Integrations
Scroll sideways to see every product.
| Integration | Copper | Nutshell |
|---|---|---|
| Gmail (products differ) | Not listed | Native |
| Google Workspace (products differ) | Native | Not listed |
| Microsoft Outlook (products differ) | Not listed | Native |
| QuickBooks (products differ) | Native | Not listed |
| Slack (products differ) | Native | Not listed |
Change the line-up
Pick different products
Vendor links are tracked and may be affiliate links; they never change the facts. Disclosure