VEED vs Steve AI
Every value comes from the product records. Facts we have not verified are marked, never guessed.
Where they differ
1 fact that can decide it; identical facts are below- PricingVEED: Per user from $10/moSteve AI: Flat rate from $10/mo
Everything else
Same on every product unless markedBasics
Scroll sideways to see every product.
| Basics | VEED | Steve AI |
|---|---|---|
| Pricing (products differ) | Per user from $10/mo | Flat rate from $10/mo |
| Pricing model (products differ) | Per user | Flat rate |
| Category | AI Video Generators | AI Video Generators |
| Product type | SaaS | SaaS |
| Free plan | No | No |
| Free trial | No | No |
| Deployment | Cloud | Cloud |
| Team size | Solo, Small teams (2–50), Mid-size (51–500) | Solo, Small teams (2–50), Mid-size (51–500) |
Pricing
VEED
- Creator$10/mo
Per user
- Pro$21/mo
Per user
- Studio$35/mo
Per user
- EnterpriseOn request
Contact sales
Steve AI
- Basic$10/mo
Flat rate
- Starter$30/mo
Flat rate
- Pro$40/mo
Flat rate
- Generative AI$40/mo
Flat rate
- EnterpriseOn request
Contact sales
Features
Scroll sideways to see every product.
| Feature | VEED | Steve AI |
|---|---|---|
| AI voice-over (products differ) | Yes | Not verified |
| Automatic subtitles (products differ) | Yes | Not verified |
| Stock media library (products differ) | Yes | Not verified |
| Brand kits and templates (products differ) | Yes | Not verified |
| Text or script to video | Yes | Yes |
| AI avatars | Yes | Yes |
| Voice cloning | Not verified | Not verified |
| API access | Not verified | Not verified |
Integrations
Scroll sideways to see every product.
| Integration | VEED | Steve AI |
|---|---|---|
| YouTube | Native | Native |
Change the line-up
Pick different products
Vendor links are tracked and may be affiliate links; they never change the facts. Disclosure