Sender vs Brevo
Every value comes from the product records. Facts we have not verified are marked, never guessed.
Where they differ
2 facts that can decide it; identical facts are below- PricingSender: Free plan, paid from $7/moBrevo: Free plan, paid from $9/mo
- Team sizeSender: Solo, Small teams (2–50)Brevo: Solo, Small teams (2–50), Mid-size (51–500)
Everything else
Same on every product unless markedBasics
Scroll sideways to see every product.
| Basics | Sender | Brevo |
|---|---|---|
| Pricing (products differ) | Free plan, paid from $7/mo | Free plan, paid from $9/mo |
| Team size (products differ) | Solo, Small teams (2–50) | Solo, Small teams (2–50), Mid-size (51–500) |
| Category | Email Marketing | Email Marketing |
| Product type | SaaS | SaaS |
| Pricing model | Free plan available | Free plan available |
| Free plan | Yes | Yes |
| Free trial | No | No |
| Deployment | Cloud | Cloud |
Pricing
Sender
- Free ForeverFree
Free
- Standard$7/mo
Flat rate
- Professional$14/mo
Flat rate
- EnterpriseOn request
Contact sales
Brevo
- FreeFree
Free
- Starter$9/mo
Flat rate
- Standard$18/mo
Flat rate
- Professional$499/mo
Flat rate
Features
Scroll sideways to see every product.
| Feature | Sender | Brevo |
|---|---|---|
| Drag-and-drop email editor | Yes | Yes |
| Automation workflows | Yes | Yes |
| A/B testing | Yes | Yes |
| Landing pages | Yes | Yes |
| Signup forms and pop-ups | Yes | Yes |
| Audience segmentation | Yes | Yes |
| Transactional email | Yes | Yes |
| Ecommerce features | Yes | Yes |
Integrations
Scroll sideways to see every product.
| Integration | Sender | Brevo |
|---|---|---|
| Stripe (products differ) | Not listed | Native |
| WooCommerce (products differ) | Native | Not listed |
| Mailchimp | Native | Native |
| Shopify | Native | Native |
| WordPress | Native | Native |
| Zapier | Native | Native |
Change the line-up
Pick different products
Vendor links are tracked and may be affiliate links; they never change the facts. Disclosure