Sender vs AWeber
Every value comes from the product records. Facts we have not verified are marked, never guessed.
Where they differ
2 facts that can decide it; identical facts are below- PricingSender: Free plan, paid from $7/moAWeber: Flat rate from $12.49/mo
- Free optionSender: Free planAWeber: Free trial
Everything else
Same on every product unless markedBasics
Scroll sideways to see every product.
| Basics | Sender | AWeber |
|---|---|---|
| Pricing (products differ) | Free plan, paid from $7/mo | Flat rate from $12.49/mo |
| Pricing model (products differ) | Free plan available | Flat rate |
| Free plan (products differ) | Yes | No |
| Free trial (products differ) | No | Yes |
| Category | Email Marketing | Email Marketing |
| Product type | SaaS | SaaS |
| Deployment | Cloud | Cloud |
| Team size | Solo, Small teams (2–50) | Solo, Small teams (2–50) |
Pricing
Sender
- Free ForeverFree
Free
- Standard$7/mo
Flat rate
- Professional$14/mo
Flat rate
- EnterpriseOn request
Contact sales
AWeber
- Lite$12.49/mo
Flat rate, 14-day trial
- Plus$19.99/mo
Flat rate, 14-day trial
- Done For You$20/mo
Flat rate, 14-day trial
Features
Scroll sideways to see every product.
| Feature | Sender | AWeber |
|---|---|---|
| Signup forms and pop-ups (products differ) | Yes | Not verified |
| Transactional email (products differ) | Yes | Not verified |
| Drag-and-drop email editor | Yes | Yes |
| Automation workflows | Yes | Yes |
| A/B testing | Yes | Yes |
| Landing pages | Yes | Yes |
| Audience segmentation | Yes | Yes |
| Ecommerce features | Yes | Yes |
Integrations
Scroll sideways to see every product.
| Integration | Sender | AWeber |
|---|---|---|
| Stripe (products differ) | Not listed | Native |
| WooCommerce (products differ) | Native | Not listed |
| Mailchimp | Native | Native |
| Shopify | Native | Native |
| WordPress | Native | Native |
| Zapier | Native | Native |
Change the line-up
Pick different products
Vendor links are tracked and may be affiliate links; they never change the facts. Disclosure