Pipedrive vs Copper
Every value comes from the product records. Facts we have not verified are marked, never guessed.
Where they differ
2 facts that can decide it; identical facts are below- PricingPipedrive: Pricing not verifiedCopper: Per user from $29/mo
- Team sizePipedrive: Not verifiedCopper: Small teams (2–50), Mid-size (51–500)
Everything else
Same on every product unless markedBasics
Scroll sideways to see every product.
| Basics | Pipedrive | Copper |
|---|---|---|
| Pricing (products differ) | Pricing not verified | Per user from $29/mo |
| Pricing model (products differ) | Not verified | Per user |
| Team size (products differ) | Not verified | Small teams (2–50), Mid-size (51–500) |
| Category | CRM Software | CRM Software |
| Product type | SaaS | SaaS |
| Free plan | No | No |
| Free trial | No | No |
| Deployment | Cloud | Cloud |
Pricing
Pipedrive
No pricing verified yet.
Copper
- Basic$29/mo
Per user
- Professional$69/mo
Per user
- Business$134/mo
Per user
Features
Scroll sideways to see every product.
| Feature | Pipedrive | Copper |
|---|---|---|
| Pipeline management (products differ) | Not verified | Yes |
| Email automation (products differ) | Not verified | Yes |
| Workflow automation (products differ) | Not verified | Yes |
| Mobile apps (products differ) | Not verified | Yes |
| Lead scoring | Not verified | Not verified |
| Built-in calling | Not verified | Not verified |
| Open source | Not verified | Not verified |
Integrations
Scroll sideways to see every product.
| Integration | Pipedrive | Copper |
|---|---|---|
| Google Workspace (products differ) | Not listed | Native |
| QuickBooks (products differ) | Not listed | Native |
| Slack (products differ) | Not listed | Native |
Change the line-up
Pick different products
Vendor links are tracked and may be affiliate links; they never change the facts. Disclosure
