Pipedrive vs Close
Every value comes from the product records. Facts we have not verified are marked, never guessed.
Where they differ
3 facts that can decide it; identical facts are below- PricingPipedrive: Pricing not verifiedClose: Per user from $19/mo
- Free optionPipedrive: NoneClose: Free trial
- Team sizePipedrive: Not verifiedClose: Solo, Small teams (2–50), Mid-size (51–500)
Everything else
Same on every product unless markedBasics
Scroll sideways to see every product.
| Basics | Pipedrive | Close |
|---|---|---|
| Pricing (products differ) | Pricing not verified | Per user from $19/mo |
| Pricing model (products differ) | Not verified | Per user |
| Free trial (products differ) | No | Yes |
| Team size (products differ) | Not verified | Solo, Small teams (2–50), Mid-size (51–500) |
| Category | CRM Software | CRM Software |
| Product type | SaaS | SaaS |
| Free plan | No | No |
| Deployment | Cloud | Cloud |
Pricing
Pipedrive
No pricing verified yet.
Close
- Solo$19/mo
Per user, 14-day trial
- Essentials$49/mo
Per user, 14-day trial
- Growth$109/mo
Per user, 14-day trial
- Scale$149/mo
Per user, 14-day trial
Features
Scroll sideways to see every product.
| Feature | Pipedrive | Close |
|---|---|---|
| Pipeline management (products differ) | Not verified | Yes |
| Workflow automation (products differ) | Not verified | Yes |
| Built-in calling (products differ) | Not verified | Yes |
| Email automation | Not verified | Not verified |
| Lead scoring | Not verified | Not verified |
| Mobile apps | Not verified | Not verified |
| Open source | Not verified | Not verified |
Integrations
No integrations recorded for these products yet.
Change the line-up
Pick different products
Vendor links are tracked and may be affiliate links; they never change the facts. Disclosure

