Omnisend vs AWeber
Every value comes from the product records. Facts we have not verified are marked, never guessed.
Where they differ
3 facts that can decide it; identical facts are below- PricingOmnisend: Free plan, paid from $11.20/moAWeber: Flat rate from $12.49/mo
- Free optionOmnisend: Free planAWeber: Free trial
- Team sizeOmnisend: Solo, Small teams (2–50), Mid-size (51–500)AWeber: Solo, Small teams (2–50)
Everything else
Same on every product unless markedBasics
Scroll sideways to see every product.
| Basics | Omnisend | AWeber |
|---|---|---|
| Pricing (products differ) | Free plan, paid from $11.20/mo | Flat rate from $12.49/mo |
| Pricing model (products differ) | Free plan available | Flat rate |
| Free plan (products differ) | Yes | No |
| Free trial (products differ) | No | Yes |
| Team size (products differ) | Solo, Small teams (2–50), Mid-size (51–500) | Solo, Small teams (2–50) |
| Category | Email Marketing | Email Marketing |
| Product type | SaaS | SaaS |
| Deployment | Cloud | Cloud |
Pricing
Omnisend
- FreeFree
Free
- Standard$11.20/mo
Flat rate
- Pro$41.30/mo
Flat rate
- CustomOn request
Contact sales
AWeber
- Lite$12.49/mo
Flat rate, 14-day trial
- Plus$19.99/mo
Flat rate, 14-day trial
- Done For You$20/mo
Flat rate, 14-day trial
Features
Scroll sideways to see every product.
| Feature | Omnisend | AWeber |
|---|---|---|
| A/B testing (products differ) | Not verified | Yes |
| Landing pages (products differ) | Not verified | Yes |
| Drag-and-drop email editor | Yes | Yes |
| Automation workflows | Yes | Yes |
| Signup forms and pop-ups | Not verified | Not verified |
| Audience segmentation | Yes | Yes |
| Transactional email | Not verified | Not verified |
| Ecommerce features | Yes | Yes |
Integrations
Scroll sideways to see every product.
| Integration | Omnisend | AWeber |
|---|---|---|
| Stripe (products differ) | Not listed | Native |
| WooCommerce (products differ) | Native | Not listed |
| Zapier (products differ) | Not listed | Native |
| Mailchimp | Native | Native |
| Shopify | Native | Native |
| WordPress | Native | Native |
Change the line-up
Pick different products
Vendor links are tracked and may be affiliate links; they never change the facts. Disclosure