FreeAgent vs Akaunting
Every value comes from the product records. Facts we have not verified are marked, never guessed.
Where they differ
4 facts that can decide it; identical facts are below- PricingFreeAgent: Flat rate from £10/moAkaunting: Flat rate from $12/mo
- Free optionFreeAgent: Free trialAkaunting: None
- DeploymentFreeAgent: CloudAkaunting: Cloud, Self-hosted
- Team sizeFreeAgent: Solo, Small teams (2–50)Akaunting: Solo, Small teams (2–50), Mid-size (51–500)
Everything else
Same on every product unless markedBasics
Scroll sideways to see every product.
| Basics | FreeAgent | Akaunting |
|---|---|---|
| Pricing (products differ) | Flat rate from £10/mo | Flat rate from $12/mo |
| Free trial (products differ) | Yes | No |
| Deployment (products differ) | Cloud | Cloud, Self-hosted |
| Team size (products differ) | Solo, Small teams (2–50) | Solo, Small teams (2–50), Mid-size (51–500) |
| Category | Accounting Software | Accounting Software |
| Product type | SaaS | SaaS |
| Pricing model | Flat rate | Flat rate |
| Free plan | No | No |
Pricing
FreeAgent
- Unincorporated landlords£10/mo
Flat rate, 30-day trial
- Sole traders£19/mo
Flat rate, 30-day trial
- Partnerships and LLPs£27/mo
Flat rate, 30-day trial
- Limited companies£33/mo
Flat rate, 30-day trial
Akaunting
- Standard Cloud$12/mo
Flat rate
- Premium Cloud$36/mo
Flat rate
- Elite Cloud$84/mo
Flat rate
- Ultimate Cloud$218/mo
Flat rate
Features
Scroll sideways to see every product.
| Feature | FreeAgent | Akaunting |
|---|---|---|
| Multi-currency (products differ) | Not verified | Yes |
| Inventory tracking (products differ) | Not verified | Yes |
| Project and time tracking (products differ) | Yes | Not verified |
| Invoicing and quotes | Yes | Yes |
| Bank feeds and reconciliation | Yes | Yes |
| Expense and receipt tracking | Yes | Yes |
| Tax and VAT reporting | Yes | Yes |
| Payroll | Yes | Yes |
Integrations
Scroll sideways to see every product.
| Integration | FreeAgent | Akaunting |
|---|---|---|
| GitHub (products differ) | Not listed | Native |
| QuickBooks (products differ) | Not listed | Native |
| Shopify (products differ) | Native | Not listed |
| Xero (products differ) | Not listed | Native |
Change the line-up
Pick different products
Vendor links are tracked and may be affiliate links; they never change the facts. Disclosure
