EspoCRM vs Capsule CRM
Every value comes from the product records. Facts we have not verified are marked, never guessed.


EspoCRM
CRM Software
- Score
- Not yet scored
- Price
- Free plan, paid from $15/mo
- Suits
- Small teams (2–50), Mid-size (51–500)
- Free option
- Free plan
- No preview yet

Capsule CRM
CRM Software
- Score
- Not yet scored
- Price
- Free
- Suits
- Solo, Small teams (2–50), Mid-size (51–500)
- Free option
- Free plan
Where they differ
3 facts that can decide it; identical facts are below- PricingEspoCRM: Free plan, paid from $15/moCapsule CRM: Free
- DeploymentEspoCRM: Self-hosted, CloudCapsule CRM: Cloud
- Team sizeEspoCRM: Small teams (2–50), Mid-size (51–500)Capsule CRM: Solo, Small teams (2–50), Mid-size (51–500)
Everything else
Same on every product unless markedBasics
Scroll sideways to see every product.
| Basics | EspoCRM | Capsule CRM |
|---|---|---|
| Product type (products differ) | Self-hosted software | SaaS |
| Pricing (products differ) | Free plan, paid from $15/mo | Free |
| Pricing model (products differ) | Free plan available | Free |
| Free trial (products differ) | No | Yes |
| Deployment (products differ) | Self-hosted, Cloud | Cloud |
| Team size (products differ) | Small teams (2–50), Mid-size (51–500) | Solo, Small teams (2–50), Mid-size (51–500) |
| Category | CRM Software | CRM Software |
| Free plan | Yes | Yes |
Pricing
EspoCRM
- Self-hostedFree
Free
- Basic (cloud)$15/mo
Per user
- Enterprise (cloud)$25/mo
Per user
- Ultimate (cloud)$69/mo
Per user
Capsule CRM
- FreeFree
Free, 14-day trial
Features
Scroll sideways to see every product.
| Feature | EspoCRM | Capsule CRM |
|---|---|---|
| Pipeline management (products differ) | Not verified | Yes |
| Workflow automation (products differ) | Yes | Not verified |
| Open source (products differ) | Yes | Not verified |
| Email automation | Not verified | Not verified |
| Lead scoring | Not verified | Not verified |
| Mobile apps | Not verified | Not verified |
| Built-in calling | Not verified | Not verified |
Integrations
Scroll sideways to see every product.
| Integration | EspoCRM | Capsule CRM |
|---|---|---|
| Gmail (products differ) | Not listed | Native |
| Mailchimp (products differ) | Not listed | Native |
| Microsoft Outlook (products differ) | Not listed | Native |
| QuickBooks (products differ) | Not listed | Native |
| Slack (products differ) | Not listed | Native |
| Xero (products differ) | Not listed | Native |
| Zapier (products differ) | Not listed | Native |
Change the line-up
Pick different products
Vendor links are tracked and may be affiliate links; they never change the facts. Disclosure