Copper vs Close
Every value comes from the product records. Facts we have not verified are marked, never guessed.
Where they differ
3 facts that can decide it; identical facts are below- PricingCopper: Per user from $29/moClose: Per user from $19/mo
- Free optionCopper: NoneClose: Free trial
- Team sizeCopper: Small teams (2–50), Mid-size (51–500)Close: Solo, Small teams (2–50), Mid-size (51–500)
Everything else
Same on every product unless markedBasics
Scroll sideways to see every product.
| Basics | Copper | Close |
|---|---|---|
| Pricing (products differ) | Per user from $29/mo | Per user from $19/mo |
| Free trial (products differ) | No | Yes |
| Team size (products differ) | Small teams (2–50), Mid-size (51–500) | Solo, Small teams (2–50), Mid-size (51–500) |
| Category | CRM Software | CRM Software |
| Product type | SaaS | SaaS |
| Pricing model | Per user | Per user |
| Free plan | No | No |
| Deployment | Cloud | Cloud |
Pricing
Copper
- Basic$29/mo
Per user
- Professional$69/mo
Per user
- Business$134/mo
Per user
Close
- Solo$19/mo
Per user, 14-day trial
- Essentials$49/mo
Per user, 14-day trial
- Growth$109/mo
Per user, 14-day trial
- Scale$149/mo
Per user, 14-day trial
Features
Scroll sideways to see every product.
| Feature | Copper | Close |
|---|---|---|
| Email automation (products differ) | Yes | Not verified |
| Mobile apps (products differ) | Yes | Not verified |
| Built-in calling (products differ) | Not verified | Yes |
| Pipeline management | Yes | Yes |
| Lead scoring | Not verified | Not verified |
| Workflow automation | Yes | Yes |
| Open source | Not verified | Not verified |
Integrations
Scroll sideways to see every product.
| Integration | Copper | Close |
|---|---|---|
| Google Workspace (products differ) | Native | Not listed |
| QuickBooks (products differ) | Native | Not listed |
| Slack (products differ) | Native | Not listed |
Change the line-up
Pick different products
Vendor links are tracked and may be affiliate links; they never change the facts. Disclosure
