Copper vs Capsule CRM
Every value comes from the product records. Facts we have not verified are marked, never guessed.
- No preview yet

Copper
CRM Software
- Score
- Not yet scored
- Price
- Per user from $29/mo
- Suits
- Small teams (2–50), Mid-size (51–500)
- Free option
- None
- No preview yet

Capsule CRM
CRM Software
- Score
- Not yet scored
- Price
- Free
- Suits
- Solo, Small teams (2–50), Mid-size (51–500)
- Free option
- Free plan
Where they differ
3 facts that can decide it; identical facts are below- PricingCopper: Per user from $29/moCapsule CRM: Free
- Free optionCopper: NoneCapsule CRM: Free plan
- Team sizeCopper: Small teams (2–50), Mid-size (51–500)Capsule CRM: Solo, Small teams (2–50), Mid-size (51–500)
Everything else
Same on every product unless markedBasics
Scroll sideways to see every product.
| Basics | Copper | Capsule CRM |
|---|---|---|
| Pricing (products differ) | Per user from $29/mo | Free |
| Pricing model (products differ) | Per user | Free |
| Free plan (products differ) | No | Yes |
| Free trial (products differ) | No | Yes |
| Team size (products differ) | Small teams (2–50), Mid-size (51–500) | Solo, Small teams (2–50), Mid-size (51–500) |
| Category | CRM Software | CRM Software |
| Product type | SaaS | SaaS |
| Deployment | Cloud | Cloud |
Pricing
Copper
- Basic$29/mo
Per user
- Professional$69/mo
Per user
- Business$134/mo
Per user
Capsule CRM
- FreeFree
Free, 14-day trial
Features
Scroll sideways to see every product.
| Feature | Copper | Capsule CRM |
|---|---|---|
| Email automation (products differ) | Yes | Not verified |
| Workflow automation (products differ) | Yes | Not verified |
| Mobile apps (products differ) | Yes | Not verified |
| Pipeline management | Yes | Yes |
| Lead scoring | Not verified | Not verified |
| Built-in calling | Not verified | Not verified |
| Open source | Not verified | Not verified |
Integrations
Scroll sideways to see every product.
| Integration | Copper | Capsule CRM |
|---|---|---|
| Gmail (products differ) | Not listed | Native |
| Google Workspace (products differ) | Native | Not listed |
| Mailchimp (products differ) | Not listed | Native |
| Microsoft Outlook (products differ) | Not listed | Native |
| Xero (products differ) | Not listed | Native |
| Zapier (products differ) | Not listed | Native |
| QuickBooks | Native | Native |
| Slack | Native | Native |
Change the line-up
Pick different products
Vendor links are tracked and may be affiliate links; they never change the facts. Disclosure