Close vs Copper
Every value comes from the product records. Facts we have not verified are marked, never guessed.
Where they differ
3 facts that can decide it; identical facts are below- PricingClose: Per user from $19/moCopper: Per user from $29/mo
- Free optionClose: Free trialCopper: None
- Team sizeClose: Solo, Small teams (2–50), Mid-size (51–500)Copper: Small teams (2–50), Mid-size (51–500)
Everything else
Same on every product unless markedBasics
Scroll sideways to see every product.
| Basics | Close | Copper |
|---|---|---|
| Pricing (products differ) | Per user from $19/mo | Per user from $29/mo |
| Free trial (products differ) | Yes | No |
| Team size (products differ) | Solo, Small teams (2–50), Mid-size (51–500) | Small teams (2–50), Mid-size (51–500) |
| Category | CRM Software | CRM Software |
| Product type | SaaS | SaaS |
| Pricing model | Per user | Per user |
| Free plan | No | No |
| Deployment | Cloud | Cloud |
Pricing
Close
- Solo$19/mo
Per user, 14-day trial
- Essentials$49/mo
Per user, 14-day trial
- Growth$109/mo
Per user, 14-day trial
- Scale$149/mo
Per user, 14-day trial
Copper
- Basic$29/mo
Per user
- Professional$69/mo
Per user
- Business$134/mo
Per user
Features
Scroll sideways to see every product.
| Feature | Close | Copper |
|---|---|---|
| Email automation (products differ) | Not verified | Yes |
| Mobile apps (products differ) | Not verified | Yes |
| Built-in calling (products differ) | Yes | Not verified |
| Pipeline management | Yes | Yes |
| Lead scoring | Not verified | Not verified |
| Workflow automation | Yes | Yes |
| Open source | Not verified | Not verified |
Integrations
Scroll sideways to see every product.
| Integration | Close | Copper |
|---|---|---|
| Google Workspace (products differ) | Not listed | Native |
| QuickBooks (products differ) | Not listed | Native |
| Slack (products differ) | Not listed | Native |
Change the line-up
Pick different products
Vendor links are tracked and may be affiliate links; they never change the facts. Disclosure
