Close vs Attio
Every value comes from the product records. Facts we have not verified are marked, never guessed.
Where they differ
3 facts that can decide it; identical facts are below- PricingClose: Per user from $19/moAttio: Free plan, paid from $44/mo
- Free optionClose: Free trialAttio: Free plan
- Team sizeClose: Solo, Small teams (2–50), Mid-size (51–500)Attio: Solo, Small teams (2–50), Mid-size (51–500), Enterprise (500+)
Everything else
Same on every product unless markedBasics
Scroll sideways to see every product.
| Basics | Close | Attio |
|---|---|---|
| Pricing (products differ) | Per user from $19/mo | Free plan, paid from $44/mo |
| Pricing model (products differ) | Per user | Free plan available |
| Free plan (products differ) | No | Yes |
| Free trial (products differ) | Yes | No |
| Team size (products differ) | Solo, Small teams (2–50), Mid-size (51–500) | Solo, Small teams (2–50), Mid-size (51–500), Enterprise (500+) |
| Category | CRM Software | CRM Software |
| Product type | SaaS | SaaS |
| Deployment | Cloud | Cloud |
Pricing
Close
- Solo$19/mo
Per user, 14-day trial
- Essentials$49/mo
Per user, 14-day trial
- Growth$109/mo
Per user, 14-day trial
- Scale$149/mo
Per user, 14-day trial
Attio
- FreeFree
Free
- Plus$44/mo
Per user
- Pro$99/mo
Per user
- EnterpriseOn request
Contact sales
Features
Scroll sideways to see every product.
| Feature | Close | Attio |
|---|---|---|
| Pipeline management (products differ) | Yes | Not verified |
| Email automation (products differ) | Not verified | Yes |
| Built-in calling (products differ) | Yes | Not verified |
| Lead scoring | Not verified | Not verified |
| Workflow automation | Yes | Yes |
| Mobile apps | Not verified | Not verified |
| Open source | Not verified | Not verified |
Integrations
Scroll sideways to see every product.
| Integration | Close | Attio |
|---|---|---|
| Gmail (products differ) | Not listed | Native |
| Mailchimp (products differ) | Not listed | Native |
| Microsoft Outlook (products differ) | Not listed | Native |
| Slack (products differ) | Not listed | Native |
| Zapier (products differ) | Not listed | Native |
Change the line-up
Pick different products
Vendor links are tracked and may be affiliate links; they never change the facts. Disclosure
