beehiiv vs EmailOctopus vs Sender vs MailerLite
Every value comes from the product records. Facts we have not verified are marked, never guessed.


beehiiv
Email Marketing
- Score
- Not yet scored
- Price
- Free plan, paid from $43/mo
- Suits
- Solo, Small teams (2–50)
- Free option
- Free plan
- No preview yet

EmailOctopus
Email Marketing
- Score
- Not yet scored
- Price
- Free plan, paid from $9/mo
- Suits
- Solo, Small teams (2–50)
- Free option
- Free plan
- No preview yet

Sender
Email Marketing
- Score
- Not yet scored
- Price
- Free plan, paid from $7/mo
- Suits
- Solo, Small teams (2–50)
- Free option
- Free plan
- No preview yet

MailerLite
Email Marketing
- Score
- Not yet scored
- Price
- Free plan, paid from $12/mo
- Suits
- Solo, Small teams (2–50), Mid-size (51–500)
- Free option
- Free plan
Where they differ
2 facts that can decide it; identical facts are below- Pricingbeehiiv: Free plan, paid from $43/moEmailOctopus: Free plan, paid from $9/moSender: Free plan, paid from $7/moMailerLite: Free plan, paid from $12/mo
- Team sizebeehiiv: Solo, Small teams (2–50)EmailOctopus: Solo, Small teams (2–50)Sender: Solo, Small teams (2–50)MailerLite: Solo, Small teams (2–50), Mid-size (51–500)
Everything else
Same on every product unless markedBasics
Scroll sideways to see every product.
| Basics | beehiiv | EmailOctopus | Sender | MailerLite |
|---|---|---|---|---|
| Pricing (products differ) | Free plan, paid from $43/mo | Free plan, paid from $9/mo | Free plan, paid from $7/mo | Free plan, paid from $12/mo |
| Free trial (products differ) | No | No | No | Yes |
| Team size (products differ) | Solo, Small teams (2–50) | Solo, Small teams (2–50) | Solo, Small teams (2–50) | Solo, Small teams (2–50), Mid-size (51–500) |
| Category | Email Marketing | Email Marketing | Email Marketing | Email Marketing |
| Product type | SaaS | SaaS | SaaS | SaaS |
| Pricing model | Free plan available | Free plan available | Free plan available | Free plan available |
| Free plan | Yes | Yes | Yes | Yes |
| Deployment | Cloud | Cloud | Cloud | Cloud |
Pricing
beehiiv
- LaunchFree
Free
- Scale$43/mo
Flat rate
- Max$96/mo
Flat rate
- EnterpriseOn request
Contact sales
EmailOctopus
- StarterFree
Free
- Pro$9/mo
Flat rate
Sender
- Free ForeverFree
Free
- Standard$7/mo
Flat rate
- Professional$14/mo
Flat rate
- EnterpriseOn request
Contact sales
MailerLite
- FreeFree
Free
- Comfort$12/mo
Flat rate, 14-day trial
- Power$25/mo
Flat rate, 14-day trial
- EnterpriseOn request
Contact sales
Features
Scroll sideways to see every product.
| Feature | beehiiv | EmailOctopus | Sender | MailerLite |
|---|---|---|---|---|
| Drag-and-drop email editor (products differ) | Not verified | Yes | Yes | Yes |
| A/B testing (products differ) | Yes | Not verified | Yes | Yes |
| Landing pages (products differ) | Not verified | Yes | Yes | Yes |
| Signup forms and pop-ups (products differ) | Not verified | Yes | Yes | Yes |
| Audience segmentation (products differ) | Yes | Not verified | Yes | Yes |
| Transactional email (products differ) | Not verified | Not verified | Yes | Not verified |
| Ecommerce features (products differ) | Not verified | Not verified | Yes | Yes |
| Automation workflows | Yes | Yes | Yes | Yes |
Integrations
Scroll sideways to see every product.
| Integration | beehiiv | EmailOctopus | Sender | MailerLite |
|---|---|---|---|---|
| Google Analytics (products differ) | Native | Not listed | Not listed | Not listed |
| Mailchimp (products differ) | Native | Native | Native | Not listed |
| Shopify (products differ) | Not listed | Not listed | Native | Native |
| Slack (products differ) | Native | Not listed | Not listed | Not listed |
| Stripe (products differ) | Native | Not listed | Not listed | Not listed |
| WooCommerce (products differ) | Not listed | Not listed | Native | Native |
| WordPress (products differ) | Not listed | Not listed | Native | Native |
| Zapier (products differ) | Native | Not listed | Native | Native |
Change the line-up
Pick different products
Vendor links are tracked and may be affiliate links; they never change the facts. Disclosure