Attio vs Close
Every value comes from the product records. Facts we have not verified are marked, never guessed.
Where they differ
3 facts that can decide it; identical facts are below- PricingAttio: Free plan, paid from $44/moClose: Per user from $19/mo
- Free optionAttio: Free planClose: Free trial
- Team sizeAttio: Solo, Small teams (2–50), Mid-size (51–500), Enterprise (500+)Close: Solo, Small teams (2–50), Mid-size (51–500)
Everything else
Same on every product unless markedBasics
Scroll sideways to see every product.
| Basics | Attio | Close |
|---|---|---|
| Pricing (products differ) | Free plan, paid from $44/mo | Per user from $19/mo |
| Pricing model (products differ) | Free plan available | Per user |
| Free plan (products differ) | Yes | No |
| Free trial (products differ) | No | Yes |
| Team size (products differ) | Solo, Small teams (2–50), Mid-size (51–500), Enterprise (500+) | Solo, Small teams (2–50), Mid-size (51–500) |
| Category | CRM Software | CRM Software |
| Product type | SaaS | SaaS |
| Deployment | Cloud | Cloud |
Pricing
Attio
- FreeFree
Free
- Plus$44/mo
Per user
- Pro$99/mo
Per user
- EnterpriseOn request
Contact sales
Close
- Solo$19/mo
Per user, 14-day trial
- Essentials$49/mo
Per user, 14-day trial
- Growth$109/mo
Per user, 14-day trial
- Scale$149/mo
Per user, 14-day trial
Features
Scroll sideways to see every product.
| Feature | Attio | Close |
|---|---|---|
| Pipeline management (products differ) | Not verified | Yes |
| Email automation (products differ) | Yes | Not verified |
| Built-in calling (products differ) | Not verified | Yes |
| Lead scoring | Not verified | Not verified |
| Workflow automation | Yes | Yes |
| Mobile apps | Not verified | Not verified |
| Open source | Not verified | Not verified |
Integrations
Scroll sideways to see every product.
| Integration | Attio | Close |
|---|---|---|
| Gmail (products differ) | Native | Not listed |
| Mailchimp (products differ) | Native | Not listed |
| Microsoft Outlook (products differ) | Native | Not listed |
| Slack (products differ) | Native | Not listed |
| Zapier (products differ) | Native | Not listed |
Change the line-up
Pick different products
Vendor links are tracked and may be affiliate links; they never change the facts. Disclosure
